We are a leading Wholesaler of acrolite organic fast violet kblb, sudafast blue 2633k, black powder pigment, sudafast green 2724 k, sudacolour orange 203k and sudacolor red 507 k from New Delhi, India.
₹ 3100 / Kilogram Get Latest Price
| Color Shade | Blue |
| Form | Powder |
| Packaging Type | TIN BOX |
| Application | Rubber, Powder Coating, Coating, Masterbatch, Plastic, Paint, Ink |
| Binder Compatibility | Solvent Based |
| Usage/Application | GRANULES , PAINT, INK, MASTER BATECH |
| Shade | BLUE |
| Oil Absorption | 55-60 ml/100 gm |
| Packaging Size | 1 KG , 10 KG |
| Brand | PIDILITE INDUSTRISES |
| Commercial Name | ACROLITE FAST VIOLET |
| Moisture | Maximum 1% |
| Bulk Density | 4.0-5.0 lit/kg |
| Color | BLUE |
| Grade | K B L B |
| Place of origin | MAHARASHTRA |
| Specific Gravity | 5-1.6 gm/cm3 |
| Type | TIN BOX |
| Is It Eco Friendly | Yes |
| Form Type | Powder |
| Country of Origin | Made in India |
| Heat Stability | 180 Deg C |
| Usage | Used in GRANULES, PAINT, INK, MASTER BATECH |
| pH | 6-8 |
Fast Violet 23 (K.B.L.B) Is Widely Popular For Their Longer Shelf Life. It Exhibites Good Light And Weathering Fastness Proprties.
₹ 540 / Kilogram Get Latest Price
| Pigment Type | Inorganic |
| Application | Coating, Rubber, Plastic, Ink, Paint |
| Shade | BLUE |
| Color Index | BLUE |
| Heat Stability | 200°C |
| Brand | SUDARSHAN CHEMICAL |
| Packaging Type | BAG |
| Form | Powder |
| Packaging Size | 20 |
| Grade | 2633K |
| Moisture | Less than 5 % |
| Color | BLUE |
| Usage/Application | Paint |
| Country of Origin | Made in India |
₹ 540 / Kg Get Latest Price
| Form | Powder |
| Pigment Type | Lamp Black |
| Brand | JARMAN |
| Grade | Industrial Grade |
| Packaging Type | DRUM |
| CI Name | Black Pigment |
| Usage/Application | Used in Rubber , Paint and Plastic Industry |
| Packaging Size | 20 kg |
| Place of origin | GERMANY |
| Moisture | Less than 5 % |
| Color | Black |
Widely Used As a BLACK PIGMENT In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature
₹ 540 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Application | Ink, Coating, Plastic, Rubber, Paint |
| Shade | GREEN |
| Brand | SUDARSHAN CHEMICAL |
| Packaging Type | BAG |
| Color Index | GREEN |
| Heat Stability | 200°C |
| Color | Green |
| Usage/Application | Paints |
| Form | Powder |
| Commercial Name | SUDAFAST GREEN |
| Packaging Size | 20 |
| Grade | 2724K |
| Moisture | Less than 5 % |
| Country of Origin | Made in India |
Widely Used As a SUDAFAST GREEN ( 2724 K ) In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature.
₹ 625 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Application | Rubber, Plastic, Paint, Ink, Coating |
| Shade | Orange |
| Usage/Application | Paint |
| Heat Stability | ≤200 °C |
| Purity | ≥98 % |
| Form | Powder |
| Brand | SUDARSHAN CHEMICALS |
| Country of Origin | Made in India |
| Packaging Size | 15 |
| Packaging Type | BAG |
| Moisture | Less than 5 % |
| Grade | 203k |
| Color | Orange |
Widely Used As a SUDAFAST GREEN ( 203 K ) In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature
₹ 420 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Application | Paint, Rubber, Ink, Plastic, Coating |
| Shade | RED |
| Color Index | RED |
| Heat Stability | 200°C |
| Type | Solvent based |
| Packaging Size | 20 KG |
| Brand | SUDARAHAN |
| Packaging Type | BAG |
| Form | Powder |
| Commercial Name | SUDACOLOR RED 507K |
| Grade | 507K |
| Moisture | Less than 5 % |
| Usage/Application | Industrial |
| Color | Red |
| Country of Origin | Made in India |
| Packaging Size: | 20 kg |
Widely Used As a SUDAFAST RED ( 507 K ) In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature
₹ 1150 / Kg Get Latest Price
| Application | Plastics, Inks, Coatings |
| Purity | 99% |
| Dye purity | ≥98 % |
| Form | Powder |
| Solubility medium | Solvent |
| Shade | Blue |
| Heat stability | Up to 220 °C |
| Packaging Type | DRUM |
| Packaging Size | 10 kg |
| Moisture | Less than 5 % |
| Color | Sudan Blue |
| Usage/Application | Paint |
₹ 510 / Kg Get Latest Price
| Purity | 98% |
| Color | Yellow |
| Pigment Type | Inorganic |
| Application | Rubber, Coating, Paint, Plastic, Ink |
| Shade | Yellow |
| Color Index | YL 13 |
| Heat Stability | 200°C |
| Usage/Application | Industrial |
| Brand | SUDARSHAN CHEMICALS |
| Packaging Type | BAG |
| CI Name | Pigment yellow 13 |
| Form | Powder |
| Moisture | Less than 5 % |
| Packaging Size | 15 Kg |
| Country of Origin | Made in India |
Widely Used As a SUDAFAST YELLOW ( 165) In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature
₹ 3100 / Kg Get Latest Price
| Color Shade | PINK |
| Color | PINK |
| Form | Powder |
| Application | Masterbatch, Coating, Powder Coating, Ink, Plastic, Rubber, Paint |
| Packaging Type | Tin box |
| Binder Compatibility | Solvent Based |
| Type | Organic |
| Usage/Application | PLASTIC, RUBBER, MASTER BATECH & PAINT |
| Packaging Size | 1 kg & 10 kg |
| Shade | PINK |
| Brand | PIDILITE INDUSTRIES |
| Commercial Name | FAST VIOLET Q9 |
| Grade | Q9 |
| Place of origin | INDIA |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
₹ 520 / Kg Get Latest Price
| Pigment Type | Inorganic |
| Color | Red |
| Application | Rubber, Ink, Plastic, Paint, Coating |
| Shade | RED |
| Color Index | RED |
| Usage/Application | Paint |
| Heat Stability | 200°C |
| Type | Solvent based |
| Packaging Size | 20 KG |
| Brand | SUDARSHAN CHEMICALS |
| Packaging Type | BAG |
| Form | Powder |
| Commercial Name | RED 565 |
| Grade | 565 |
| Place of origin | India |
| Country of Origin | Made in India |
| Packaging Size: | 20 kg |
₹ 435 / Kg Get Latest Price
| Color | Red |
| Pigment Type | Inorganic |
| Shade | DARK RED |
| Application | Paint, Plastic, Coating, Ink, Rubber |
| Color Index | RED |
| Usage/Application | Paint |
| Heat Stability | 200°C |
| Type | Solvent based |
| Packaging Size | 15 KG |
| Brand | SUDARSHAN CHEMICALS |
| Packaging Type | Bag |
| Form | Powder |
| Commercial Name | RED 587 |
| Grade | 587 |
| Country of Origin | Made in India |
Widely Used As a SUDAFAST RED ( 587 ) In Granules, Paints And Master Batche.The Sudafast green Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Naturet
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Pigment Type | BLACK PIGMENT |
| Color | Black |
| Grade | Industrial Grade |
| CI Name | Black Pigment |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 3000 / Kg Get Latest Price
| Pigment Type | Organic |
| Shade | RED |
| Application | Plastic, Ink, Paint, Rubber, Coating |
| Color Index | PV 27 |
| Color | RED SHADE |
| Usage/Application | INK, MASTER BATCHE, PAINTS, GRAUNLES ETC |
| Packaging Size | 1 KG TIN BOX AND 10 KG DRUM |
| Brand | PIDILITE INDUSTRISES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 450 / Kilogram Get Latest Price
| Colour | Blue |
| Pigment Type | Inorganic |
| Application | Paint, Plastic, Ink, Rubber |
| Color | Beta Blue |
| Heat Stability | 200°C |
| Form | Powder |
| Brand | NO |
| Type | Organic |
| Packaging Type | BAG |
| Packaging Size | 10 kg |
| Moisture | Less than 5 % |
| Usage/Application | Paint |
| Country of Origin | Made in India |
₹ 660 / Kg Get Latest Price
| Color | Blue |
| Pigment Type | Inorganic |
| Application | Plastic, Rubber, Ink, Paint, Coating |
| Shade | BLUE |
| Color Index | BLUE |
| Packaging Type | BAG |
| Heat Stability | 200°C |
| Form | Powder |
| Usage/Application | PLASTIC, RUBBER, MASTER BATECH & PAINT |
| Packaging Size | 20 |
| Brand | SUDARSHAN CHEMICALS |
| Commercial Name | 2746 |
| Grade | BLUE 2746 |
| Country of Origin | Made in India |
₹ 530 / Kg Get Latest Price
| Pigment Type | Organic |
| Color | Green |
| Shade | Middle Green |
| Application | Plastic, Paint, Ink, Coating, Rubber |
| Brand | SUDARSHAN |
| Packaging Type | Bag |
| Color Index | GREEN |
| Heat Stability | 200°C |
| Heat Resistance | 200°C |
| Form | Powder |
| Packaging Size | 20 |
| Grade | 2730 |
| Country of Origin | Made in India |
₹ 5000 / Kilogram Get Latest Price
| Colour | Green |
| Color | Dhani |
| Pigment Type | Organic |
| Application | Paint, Rubber, Cosmetic, Plastic |
| Packaging Size | 1 kg , 10 kg , 25 kg |
| Form | Powder |
| Packaging Type | DRUM |
| Usage Application | Plastics, Paints |
| Usage/Application | Plastic |
| Heat Stability | Up to 200 C |
| Solubility Type | Solvent Soluble |
| Type | Organic |
| Moisture | Less than 5 % |
| Brand | YELLOW 8G |
| Heat Resistance | Yes |
| Form Type | POWDER FORM |
| Country of Origin | Made in India |
Widely Used As a YELLOW 8G ( Dhani ) In Granules, Paints And Master Batche.The Yellow 8g ( DHANI ) Is One Of The Finest Options Avilable In The Market For Colour Correction. The Ensures The Product's Effectiveness, Shelf Life And Environment Friendly Nature
₹ 500 / Kilogram Get Latest Price
| Application | Inks, Coatings, Plastics |
| Purity | 99% |
| Dye purity | ≥98 % |
| Form | Powder |
| Color | CHERRY |
| Usage/Application | PAINT , INK , GRANULES |
| Solubility medium | Wax, Solvent, Oil |
| Shade | CHERRY |
| Type | Inorganic |
| Colour index | Solvent Red 24 |
| Packaging Size | 10 kg |
| Packaging Type | BAG |
| Moisture | Less than 5 % |
| Heat Resistance | Yes |
| Country of Origin | Made in India |
₹ 142 / Kg Get Latest Price
| Usage/Application | Paint |
| Application | Masterbatch, Rubber, Coating, Ink, Paint, Plastic |
| Grade | PP 1201 |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | BLACK |
| Country of Origin | Made in India |
| Shade | BLACK |
| Packaging Type | Paper bag |
| Brand | PCBL |
| Commercial Name | PHILIPS CARBON |
| Place of origin | INDIA |
Philiphs Carbon Black pp 1201 Used In Granules, Inks, Paints, Master Batche etc. It Is Highly Suitable For Heatest Ink. This Product Can Be Used To Obtain High Gloss
Ajay Gupta (Proprietor)
Pigment India
Ground Floor, Shop No. 5, A-11, Khasra No. 56/23/1, Nangloi Extn-11c, Nangloi
New Delhi - 110041, Delhi, India